<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fibonacci Forex Trading</title>
	<atom:link href="http://creditlightning.com/fibonacci-forex-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://creditlightning.com/fibonacci-forex-trading</link>
	<description>All Things Credit</description>
	<lastBuildDate>Thu, 29 Jan 2009 22:17:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FOREXautoPILOT</title>
		<link>http://creditlightning.com/fibonacci-forex-trading/comment-page-1#comment-149</link>
		<dc:creator>FOREXautoPILOT</dc:creator>
		<pubDate>Mon, 19 Jan 2009 11:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://creditlightning.com/fibonacci-forex-trading#comment-149</guid>
		<description>thanks for the info, its helpful</description>
		<content:encoded><![CDATA[<p>thanks for the info, its helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haikaldmax</title>
		<link>http://creditlightning.com/fibonacci-forex-trading/comment-page-1#comment-148</link>
		<dc:creator>haikaldmax</dc:creator>
		<pubDate>Fri, 16 Jan 2009 01:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://creditlightning.com/fibonacci-forex-trading#comment-148</guid>
		<description>yeah 1 of the best vid..hmmm i just wish i have the fibonacci profit target in my chart..so now i&#039;ll have to use the old fashion way..the calculator uhuhu..thx for posting..</description>
		<content:encoded><![CDATA[<p>yeah 1 of the best vid..hmmm i just wish i have the fibonacci profit target in my chart..so now i&#8217;ll have to use the old fashion way..the calculator uhuhu..thx for posting..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cjp1002000</title>
		<link>http://creditlightning.com/fibonacci-forex-trading/comment-page-1#comment-147</link>
		<dc:creator>cjp1002000</dc:creator>
		<pubDate>Thu, 15 Jan 2009 16:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://creditlightning.com/fibonacci-forex-trading#comment-147</guid>
		<description>What time frame do you work in?</description>
		<content:encoded><![CDATA[<p>What time frame do you work in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 007cbrad</title>
		<link>http://creditlightning.com/fibonacci-forex-trading/comment-page-1#comment-146</link>
		<dc:creator>007cbrad</dc:creator>
		<pubDate>Mon, 12 Jan 2009 13:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://creditlightning.com/fibonacci-forex-trading#comment-146</guid>
		<description>LOL!!! your the only guy that seems to know what your talking about.... i enjoy trading the EUR/USD and GBP/USD....45 pips isnt enough for me.... wink wink ;D</description>
		<content:encoded><![CDATA[<p>LOL!!! your the only guy that seems to know what your talking about&#8230;. i enjoy trading the EUR/USD and GBP/USD&#8230;.45 pips isnt enough for me&#8230;. wink wink ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tromboista</title>
		<link>http://creditlightning.com/fibonacci-forex-trading/comment-page-1#comment-145</link>
		<dc:creator>tromboista</dc:creator>
		<pubDate>Sat, 10 Jan 2009 11:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://creditlightning.com/fibonacci-forex-trading#comment-145</guid>
		<description>Except, that there´s no way to know when is not going to go to the first percentage level. It might start working as in the example above and get to 23% not 50% and then turn around. Now you have problems</description>
		<content:encoded><![CDATA[<p>Except, that there´s no way to know when is not going to go to the first percentage level. It might start working as in the example above and get to 23% not 50% and then turn around. Now you have problems</p>
]]></content:encoded>
	</item>
</channel>
</rss>
