<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FOREX TRADING &#8211; Scalping</title>
	<atom:link href="http://creditlightning.com/forex-trading-scalping/feed" rel="self" type="application/rss+xml" />
	<link>http://creditlightning.com/forex-trading-scalping</link>
	<description>All Things Credit</description>
	<lastBuildDate>Thu, 29 Jan 2009 22:17:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: forexrocks</title>
		<link>http://creditlightning.com/forex-trading-scalping/comment-page-1#comment-215</link>
		<dc:creator>forexrocks</dc:creator>
		<pubDate>Tue, 20 Jan 2009 17:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://creditlightning.com/forex-trading-scalping#comment-215</guid>
		<description>nice combination of tools, good reference to support &amp; resistance</description>
		<content:encoded><![CDATA[<p>nice combination of tools, good reference to support &#038; resistance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jarcrocker</title>
		<link>http://creditlightning.com/forex-trading-scalping/comment-page-1#comment-214</link>
		<dc:creator>jarcrocker</dc:creator>
		<pubDate>Mon, 19 Jan 2009 07:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://creditlightning.com/forex-trading-scalping#comment-214</guid>
		<description>Straight forward and to the point.  very easy to follow.  Thanks</description>
		<content:encoded><![CDATA[<p>Straight forward and to the point.  very easy to follow.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annuncihot</title>
		<link>http://creditlightning.com/forex-trading-scalping/comment-page-1#comment-213</link>
		<dc:creator>annuncihot</dc:creator>
		<pubDate>Fri, 16 Jan 2009 22:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://creditlightning.com/forex-trading-scalping#comment-213</guid>
		<description>Nothing new and and easy work at market close!It&#039;s so nice see trends, pattern, double bottom after!!</description>
		<content:encoded><![CDATA[<p>Nothing new and and easy work at market close!It&#8217;s so nice see trends, pattern, double bottom after!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benny996</title>
		<link>http://creditlightning.com/forex-trading-scalping/comment-page-1#comment-212</link>
		<dc:creator>benny996</dc:creator>
		<pubDate>Fri, 16 Jan 2009 16:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://creditlightning.com/forex-trading-scalping#comment-212</guid>
		<description>what are the SMA periods please?</description>
		<content:encoded><![CDATA[<p>what are the SMA periods please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaguex</title>
		<link>http://creditlightning.com/forex-trading-scalping/comment-page-1#comment-211</link>
		<dc:creator>Yaguex</dc:creator>
		<pubDate>Tue, 13 Jan 2009 12:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://creditlightning.com/forex-trading-scalping#comment-211</guid>
		<description>Hello benny, it&#039;s a 30, 50, 100 SMA of the close.

Hello announcihot: if you want to see live trades recorded live, feel free to browse through my blog. There are dozens of live trades there.


-HECTOR-</description>
		<content:encoded><![CDATA[<p>Hello benny, it&#8217;s a 30, 50, 100 SMA of the close.</p>
<p>Hello announcihot: if you want to see live trades recorded live, feel free to browse through my blog. There are dozens of live trades there.</p>
<p>-HECTOR-</p>
]]></content:encoded>
	</item>
</channel>
</rss>

